Nutrition Values
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,8 |
of which sugars | 2,6 |
Energy | |
kcal | 50 |
kJoul | 209 |
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,5 |
of which sugars | 2,4 |
Energy | |
kcal | 52 |
kJoul | 217 |
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,6 |
of which sugars | 2,6 |
Energy | |
kcal | 47 |
kJoul | 196 |
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Cabohydrate | 3,0 |
of which sugars | 2,6 |
Energy | |
kcal | 48 |
kJoul | 202 |
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 g |
Protein | < 0,1 g |
Carbohydrate | 2,8 g |
of which sugars | 2,6 g |
Energy | |
kcal | 55 |
kJoul | 231 |
Jägermeister
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,8 |
of which sugars | 2,6 |
Brennwert | |
kcal | 50 |
kJoul | 209 |
Jägermeister Manifest
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,5 |
of which sugars | 2,4 |
Energy | |
kcal | 52 |
kJoul | 217 |
Jägermeister Scharf
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 2,6 |
of which sugars | 2,6 |
Energy | |
kcal | 47 |
kJoul | 196 |
Jägermeister Cold Brew
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 |
Protein | < 0,1 |
Carbohydrate | 3,0 |
of which sugars | 2,6 |
Energy | |
kcal | 48 |
kJoul | 202 |
Jägermeister 9556 Nights of Exploration
Typical values | per Shot (2,0 cL) |
---|---|
ml | 20,0 |
Fat | < 0,1 g |
Protein | < 0,1 g |
Carbohydrate | 2,8 g |
of which sugars | 2,6 g |
Energy | |
kcal | 55 |
kJoul | 231 |